2001 Team Statistics
Offensive
NAME G AB R H 2B 3B HR RBI BB K SB AVG SLG
SULLIVAN 67 222 72 108 32 3 5 78 17 12 11 .487 .725
OMMEN 44 90 40 40 13 0 2 32 15 21 11 .444 .656
STOUT 55 133 50 58 9 4 6 38 13 26 5 .436 .699
ESTRADA 66 194 74 84 17 10 11 62 24 27 14 .433 .784
BUSHMAN 63 197 83 85 20 4 11 63 33 24 7 .431 .741
ARNEY 4 7 4 3 0 0 0 3 0 1 1 .429 .429
YOST 68 190 66 76 20 2 13 76 24 30 3 .400 .732
MERRELL 69 209 74 82 27 5 5 63 24 33 11 .392 .641
DEWALD,Ta. 64 162 43 58 15 0 1 37 21 17 1 .358 .469
POTTER 16 31 13 11 3 0 1 11 6 2 1 .355 .548
KANEY 73 192 57 67 13 3 8 58 33 38 8 .349 .573
BRIGGS 69 167 56 58 13 1 5 47 18 21 12 .347 .527
SMITH 9 18 6 6 2 0 1 4 1 1 1 .333 .611
SCALES 57 116 34 38 5 0 1 22 20 9 3 .328 .397
FOSTER 29 46 13 15 3 0 0 9 2 7 8 .326 .391
DEWALD,Tr. 33 47 13 15 4 0 1 17 11 9 0 .319 .468
BATES 38 65 20 17 1 0 2 9 6 20 4 .262 .369
PAGE 14 24 6 5 2 0 0 5 6 7 3 .208 .292
RAMIREZ 4 1 0 0 0 0 0 0 1 1 0 .000 .000
TEAM TOTAL 78 2111 724 826 199 31 73 634 275 306 104 .391 .619
OPP. TOTAL 78 1939 345 540 96 7 32 272 180 448 47 .278 .385
Pitching
NAME W L ERA G GS SV IP H R ER HR BB K
KANEY 6 2 1.34 26 2 8 57.1 37 20 11 2 17 47
SCALES 13 2 2.70 20 15 3 85.2 82 48 33 3 13 104
DEWALD 11 2 2.97 14 13 0 68.1 77 37 29 2 20 50
ESTRADA 0 0 3.18 5 1 0 11.0 13 8 5 0 5 8
BRIGGS 5 0 3.80 10 9 0 35.0 43 26 19 0 13 31
YOST 6 0 4.06 10 5 0 29.1 30 27 17 4 21 34
RAMIREZ 4 1 4.55 10 6 0 27.2 36 29 18 2 12 22
OMMEN 5 2 4.74 17 11 1 54.2 77 44 37 5 12 39
SULLIVAN 7 5 4.82 16 11 1 49.1 57 43 34 4 43 69
MERRELL 4 0 4.97 19 1 3 31.0 44 27 22 3 13 24
STOUT 2 0 5.91 11 2 0 23.2 24 25 20 4 11 19
PAGE 1 0 7.96 5 2 0 9.2 18 12 11 2 6 6
TOTAL 64 14 3.71 78 78 16 482.0 538 346 256 31 186 453