Oklahoma's Premier Summer Baseball Program Sunday, September 05, 2010 


2006 Team Statistics


Offensive
 Player       AVG.  G   AB   R   H  2B 3B HR RBI HP  BB   K  SB  SAC  SLG
 Troxell     .441  59  161  51  71  22  0  2  56 12  26  19   0   5  .615
 Deason      .421  58  140  43  59  14  4  2  41  2  32  10   5   5  .621
 Cole        .417  53  120  37  50   6  0  1  27  2  25  15   6   4  .492
 Nine        .398  62  196  68  78  21  6  4  41  4  40  21  15   2  .628
 Gelnar      .396  47  101  39  40   4  5  1  17  3  21  13  12   6  .564
 Broadbent   .375  58  168  53  63  15  5 11  57 12  27  53   5   4  .720
 Watson      .329  40   82  18  27   7  1  2  29  9   9  11   0   7  .512
 Rhoades     .329  44   85  21  28   4  1  0  11  4  13   8   8   2  .400
 Halley      .323  60  161  48  52  11  2  0  41  2  30  19   8  16  .416
 Roten       .316  44   76  21  24   4  3  0  14  3  10  21  14   1  .447
 Henry       .311  58  148  38  46   7  0  2  25  3  14  31   5  10  .399
 Marr        .307  58  166  34  51  14  4  5  49  5  23  34   9   2  .530
 Doak        .300  21   40  10  12   3  0  0   7  8   1  13   0   0  .375
 Tolentino   .179  37   67  14  12   2  0  0  11  4   6  11   0   2  .209
 Hutton      .167  17   18  10   3   2  0  0   3  3   9   1   0   2  .333
 Cruz        .999   9    1   0   1   0  0  0   1  0   0   0   2   0  .999
 Hayes       .333  13    6   1   2   0  0  1   1  0   0   1   0   0  .833
 Miller      .308  16   13   4   4   1  0  0   4  0   1   1   0   1  .385
 Skelly      .250   2    4   2   1   0  0  0   0  1   0   0   0   0  .250
 Daugherty   .000   7    2   2   0   0  0  0   0  0   0   0   0   0  .000
 Maune       .000  15    1   0   0   0  0  0   0  0   0   1   0   0  .000

 US          .355  68 1756 514 624 138 31 31 434 78 287 283  90  69  .522
 THEM        .248  68 1666 249 413  77 14 24 182 44 200 429  54  45  .355

Defensive
 Player       PO   A   E  FPCT
 Troxell     318  20   7  .980
 Deason       23  12   3  .921
 Cole         60  86  16  .901
 Nine         83   2   4  .955
 Gelnar       58   6   2  .970
 Broadbent   236  35   9  .968
 Watson       68  17   2  .977
 Rhoades      18  33   8  .864
 Halley       66  91  13  .924
 Roten        28  12   2  .952
 Henry        56 104  13  .925
 Marr         76   4   4  .952
 Doak         51   1   1  .981
 Tolentino   124  25   5  .968
 Hutton        1   9   1  .909
 Cruz          0   9   1  .900
 Hayes        10  16   1  .963
 Miller        7  17   2  .923
 Daugherty     0   2   1  .667
 Maune         0   9   2  .818
 Cl.Cook       1   2   0  .999
 Betts         3  10   3  .813

 TOTALS     1287 522 100  .948
 OPPONENT    --- --- 107   ---

Pitching
 Player      W - L    ERA   G  GS  CG  SHO  SV    IP   BF   H   R  ER
 Deason      7 - 2   1.84  15   7   1   0    0  57.0  241  41  24  15 
 Cruz        7 - 1   1.88  12  10   3   0    0  52.0  227  43  23  14
 Hayes       7 - 1   2.10  11  10   3   1    0  43.1  194  37  14  13
 Miller      9 - 2   2.67  16   8   3   1    3  55.0  237  55  25  21
 Henry       0 - 0   3.00   6   0   0   0    1   9.1   47  12   6   4
 Maune       5 - 1   3.10  14   6   1   0    0  38.1  164  31  20  17
 Roten       5 - 1   3.28  11   9   4   2    0  47.0  221  59  29  22
 Tolentino   4 - 0   3.40  19   1   0   0    3  37.0  167  43  22  18
 Cl.Cook     1 - 0   3.73   6   2   0   0    0  15.0   71  14   8   8
 Rhoades     5 - 5   4.65  11   8   2   1    0  40.2  204  43  39  27
 Betts       4 - 0   5.43   9   6   1   0    0  29.2  141  28  25  23
 Daugherty   0 - 1  11.66   4   1   0   0    0   6.0   37   7  14  10
 Halley      0 - 0   0.00   2   0   0   0    0   1.1    4   0   0   0

 TOTALS     54 - 14  3.11  68  68  18   5    7 431.0 1955 413 249 192


 Player      BB   K  WP  HR  HB  WHIP*
 Deason      25  68   6   1   5  1.25
 Cruz        23  51   8   2   7  1.40
 Hayes       28  49   7   1   4  1.59
 Miller      15  55   2   4   5  1.58
 Henry        7   7   4   0   2  2.25
 Maune       11  46   4   2   5  1.23
 Roten       15  36   5   4   1  1.60
 Tolentino    8  23   3   1   4  1.49
 Cl.Cook      9  19   4   0   1  1.60
 Rhoades     28  36   8   6   4  1.85
 Betts       23  33   6   1   5  1.89
 Daugherty    8   6   1   2   1  2.67
 Halley       0   0   0   0   0  0.00

 TOTALS     200 429  58  24  44  1.52

 * Baserunners allowed per inning (via hit, walk or HBP)


Season at a Glance

Record: 54-14 (.794)

Longest Winning Streak:
13 (June 3 to June 10)

Best stretch:
22-1 (May 24 to June 10)

Team MVPs:
OF/P Chance Deason (Piedmont)
1B Jordan Troxell (Anadarko)



Tournament Finishes

Champions
MWC Memorial Day Tournament
Champions
Traveler Shootout
Champions
Tony Andenucio (Pueblo) Tournament
Quarterfinalist
MWC Old South Plains Tournament
Runner Up
23rd Annual Route 66 Traveler Invitational
Third Place
B.E.S.T World Series (Fort Myers, FL) 20-team



Copyright © 2010, Oklahoma Travelers