Oklahoma's Premier Summer Baseball Program Thursday, June 20, 2013 


2011 Team Statistics

Offensive
 Player       AVG.  G   AB   R   H  2B 3B  HR RBI HP  BB   K  SB  SAC  SLG
 Dearman     .558  44  138  85  77  17  7   6  37  4  35  11  23   2  .913
 Odell       .537  33  108  57  58  16  3  16  77  2  13   9   9   4 1.185
 McCurry     .517  44  147  60  76  23  3  17  84  3  15   8   3   4 1.061
 Green       .496  40  117  62  58  14  1   8  53 15  14   5   2   9  .838
 Thaxton     .449  44  136  46  61  15  3   8  44  4  17  18   7   4  .779
 Edwards     .404  22   52  15  21   7  3   1  12  0  11  11   0   1  .712
 Stephens    .404  31   52  18  21   5  0   0  13  1   5  13   3   2  .500
 Roming      .381  39  105  29  40   5  0   2  22  3  17  13   7   3  .486
 Palmer      .366  43  112  35  41  12  0   7  35  6  27  20   1   4  .661
 Kiper       .315  28   89  19  28   7  3   2  25  4   6  18   3   6  .528
 Haworth     .294  35   68  14  20   3  0   1  15  2  16  19   0   2  .382
 Rogers      .262  32   61  16  16   5  0   2  16  1   2  16   2   3  .443
 Melton      .500   5   10   4   5   1  1   0   5  0   1   1   2   0  .800
 Reinbold    .500   2    2   0   1   0  0   0   0  0   0   0   0   0  .500
 Rutherford  .500   2    2   1   1   0  0   0   1  0   0   1   0   0  .500
 Looney      .333   3    3   1   1   1  0   0   2  0   0   0   0   0  .667
 King        .000   2    1   0   0   0  0   0   0  0   1   0   1   0  .000
 Cook        .000   1    1   0   0   0  0   0   0  0   0   0   0   0  .000

 US          .436  44 1204 462 525 131 24  70 441 45 180 164  60  44  .759
 THEM        .258  44 1039 154 268  43  9  17 129 36 116 277  33  14  .366

Defensive
 Player       PO   A   E  FPCT
 Dearman      39  27   5  .930
 Odell        49  72  14  .896
 McCurry      40  55   8  .922
 Green        47   1   0  .999
 Thaxton      16  17   8  .805
 Edwards      66   4   4  .946
 Stephens     16   2   3  .857
 Roming       27  62  10  .899
 Palmer      274  31   6  .981
 Kiper        60  14   5  .937
 Haworth     137   6   5  .966
 Rogers       12   1   1  .929
 Melton        1   0   0  .999
 Reinbold      3   5   0  .999
 Rutherford    2   4   1  .857
 Looney        3   4   0  .999
 King          2   9   0  .999
 Cook          1   6   0  .999

 TOTALS      795 320  70  .941
 OPPONENT    --- ---  48  ----

Pitching
 Player       W - L    ERA  APP  GS  CG  SHO  SV    IP   BAA   H   R  ER
 Odell        0 - 0   0.00    2   1   0   0   0    2.0  .125   1   0   0
 Melton       0 - 0   0.00    1   0   0   0   0    2.0  .000   0   0   0
 Thaxton      2 - 0   1.16    7   0   0   0   1   12.0  .292  14   4   2
 McCurry      8 - 0   1.54   17   6   5   2   4   50.0  .211  38  17  11
 Edwards      4 - 0   1.59    7   3   1   1   1   26.1  .237  23   8   6
 King         6 - 0   2.16   10   8   3   1   0   42.0  .259  43  17  13
 Cook         7 - 0   2.76   11   8   1   1   0   38.0  .275  41  22  15
 Looney       6 - 1   3.36    9   8   3   2   0   35.1  .189  25  21  17
 Rutherford   4 - 2   4.01    7   6   1   0   0   22.2  .229  22  32  13
 Reinbold     2 - 0   5.09   13   2   0   0   0   22.0  .384  38  19  16
 Kiper        1 - 1   6.00    4   2   0   0   0    9.1  .333  13   9   8
 Stephens     0 - 0   6.01    2   0   0   0   0    2.1  .371   8   3   2
 Haworth      0 - 0  14.00    1   0   0   0   0    1.0  .400   2   2   2

 TOTALS      40 - 4   2.77   91  44  14   7   6  265.0  .258 268 154 105


 Player      BB   K  WP  HR  HB  BK  WHIP*
 Odell        1   3   0   0   0   0  1.00
 Melton       3   2   0   0   0   0  1.50
 Thaxton      5  11   1   2   0   0  1.58
 McCurry     14  68   0   1   5   0  1.14
 Edwards      8  20   0   0   2   0  1.25
 King        12  47   1   3   4   1  1.40
 Cook        19  25   1   5   6   0  1.74
 Looney      24  52   3   1   4   1  1.50
 Rutherford  14  23   5   2  10   0  2.03
 Reinbold     5  18   3   2   3   0  2.09
 Kiper       10   5   0   1   0   0  2.47
 Stephens     1   2   1   0   0   0  3.86
 Haworth      0   1   0   0   2   0  4.00

 TOTALS     116 277  15  17  36   2  1.58
 OPPONENT   180 164  67  70  45   0  3.02

 * Baserunners allowed per inning (via hit, walk or HBP).


Season at a Glance

Record: 40-4 (.909)

Longest Winning Streak: 22 Games

Stat Notes:
Highest team batting average ever (.436).
Most average runs scored per game ever (10.5).
Most average homeruns per game ever (1.59).
Highest team slugging percentage ever (.759).
Fewest hit batsmen allowed ever (36).




Tournament Finishes

Semifinalist
Abilene Invitational (Abilene, TX)
Champions
Tony Andenucio Tournament (Pueblo, CO)
Champions
Sierra Nevada Classic (Reno, NV)
Champions
Southwest Championships - 48 Teams (Dallas, TX)
Champions
WSU Great Plains Tournament - 48 Teams (Wichita, KS)
Quarterfinalist
Finish Line National Championships - 90 Teams (Indianapolis, IN)




Copyright © 2013, Oklahoma Travelers