Oklahoma's Premier Summer Baseball Program Monday, September 06, 2010 


Team Finishes


History of Traveler teams

Year      Record       PCT      Finish
1964      20-27       .426      N/A
1965      27-21       .562      N/A
1966      36-17       .679      District Runner-up
1967*     40-21       .655      State Tournament
1968*     50-21       .694      State Tournament
1969*     55-17       .763      State Tournament
1970*     63-18       .777      State Tournament
1971*     65-16       .802      State Tournament
1972*     58-22       .725      State Tournament
1973      43-18       .704      District Runner-up
1974*     55-18       .753      State Tournament
1975      37-29       .560      District Runner-up
1976      54-25       .683      District Runner-up
1977*     69-18       .793      State Tournament
1978      61-25       .709      District Runner-up
1979*     62-29       .681      State Tournament
1980      51-25       .690      District Runner-up
1981      48-37       .570      District
1982      53-25       .680      District
1983      57-22       .722      District Runner-up
1984*     77-15       .837      State Tournament
1985**    86-12       .878      Legion World Series
1986      52-25       .676      District Runner-up
1987      59-20       .709      State Tournament
1988*     44-21       .677      Zone Tournament
1989*     57-18       .760      Zone Tournament
1990      51-19       .728      Zone Tournament
1991      60-21       .740      National Regional
1992      59-15       .711      District Runner-up
1993*     51-21       .709      State Tournament
1994*     64-19       .771      State Tournament
1995      49-26       .654      District Runner-up
1996      41-33       .554      National Regional
1997*     56-16       .777      State Tournament
1998**    60-19       .760      National Regional
1999      33-27       .550      District
2000      36-18       .667      District
2001      64-14       .820      State Tournament (3rd)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2002      62-15       .805      NABF World Series (3rd)
2003      64-17       .790      USSSA World Series (4th)
2004      58-11       .841      Elite Amateur WS (3rd)
2005      62-13       .827      Elite Amateur WS (Champions)
2006      54-14       .794      BEST World Series (3rd)
2007      73-11       .869      No Playoff
2008      66-7        .904      Elite Baseball USA (Champions)
2009      59-13       .819      BEST World Series (5th)
2010      59-7        .894      USABF World Series (Champions)

* Legion District Champions
** Legion State Champions

All-Time record
2,560 wins, 918 losses (.736)

Record in Elk City
557 wins, 108 losses (.838)



Copyright © 2010, Oklahoma Travelers